This article was originally published on Cyclingnews.com.
Family, friends and the cycling community mourned the loss of Olympian Burry Stander after he was killed while training last Thursday.
“No parent should ever have to see his child lying on a tarred road after an accident, knowing that there is absolutely nothing he can do to save his life,” said Charles Stander, father of Burry. “It is definitely the worst moment of my life. Words cannot even begin to describe how one feels when it happens. It was terrible.”
Burry Stander was out on a training ride in Shelly Beach, on the KwaZulu-Natal South Coast on January 3, when he was hit by a taxi. Apparently the driver did not see Stander when he made a turn. Stander died on the scene.
Colonel Jay Naicker, a spokesperson for the police, confirmed that a docket for culpable homicide was opened.
According to Charles Stander, he and his family will remember his son not just for his successes as a mountain biker. “For us Burry will always be more than just a mountain bike champion. In fact, he was a champion on and off his bike. For him his family always came first. He never hesitated to help when, and where ever, he could.”
When asked what he considered to be the highlights of his son’s cycling career, Charles Stander said that it was almost impossible to make a selection. “Where does one start? There were some special moments. Burry really made us all very proud.”
Charles Stander asked the cyclists who are planning to participate in Memorial Rides in memory of his son, not to let their emotions get the best of them. “This is the last thing that Burry would have wanted.”
The funeral arrangements will only be finalized by next week.
Remembering Burry
Zoon Cronje, ZCMC, said that a Burry Stander Foundation will be established to fund and drive the process to change legislation concerning cycling safety as well as assist various projects to promote safe cycling.
“Our initial plan with the Burry Stander Foundation is to raise funds to help to pay for any legal costs that may be incurred to drive the process. Later on we hope to not only assist various safe cycling initiatives but also to assist talented young riders to fulfil their dreams.” Stander was already associated with projects like Songo.info with his Cape Epic training partner and Specialized teammate Christoph Sauser.
The official memorial rides will be used to not only drive awareness but also hand over petitions to the MEC. Cronje said, “We are fortunate to have the organisers of the Pick n Pay Cape Argus Cycle Tour helping us with the Cape Town leg, the organizers of the Momentum 94.7 Cycle Challenge assisting with the Gauteng leg and also support from Andrew Maclean via CycleLab and Fritz Pienaar via Advendurance. There will also be a ride on the South Coast where Burry is from.”
All the details will be communicated via Burry’s official Facebook page: www.facebook.com/africanmtbkid.
Tributes from around the world
Stander’s death sent shock waves throughout the international sporting community and tributes from all over the world have been pouring in on the various sports and news websites and on the social media.
Leader of the DA, Helen Zille, posted her condolences on Twitter, writing: Such a tragedy. The cycling legend Burry Stander died today after being hit by a vehicle.
Christoph Sauser, Stander’s teammate and mentor, said that the feeling of emptiness and shock he experienced on hearing of Burry’s death was worse than when his dad died when he was still a child. “I will never ever forget you,” he said.
Germany’s Karl Platt, a four-time winner of the Cape Epic, tweeted: “I am speechless, shaking and completely out of my mind! What a sad day. We lost a part of our ‘family’. Our prayers are with your family.”
Greg Minnaar, downhill world champion and fellow South African, described Stander as a fighter, a champion, a gentleman and a legend forever.
Ashleigh Moolman-Pasio, a top South African cyclist, said that she was sickened by the news of the passing away of Burry Stander. “My deepest condolences to Cherise Stander and family! May God give you strength.”
Robert Hunter, former stage winner in the Tour de France, said his thoughts go out to Burry’s wife and family. “Huge loss for South African and world cycling.”
According to John Smit, a former Springbok captain, he is still struggling to deal with the news. “Burry was an absolute legend and hero of mine on the bike. Rest in peace, ‘Boet’.”
Victor Matfield, also a former Springbok captain, said it was time to stand up for cyclists’ rights on South African roads. “Such sad stuff to hear that South African hero, Burry Stander, one of the world’s best mountain bikers, was killed by a taxi on our roads.”
Max Knox, South African marathon champion, said he will miss his rivalry with Burry. “There are no words to describe my feelings when hearing of his death. My heart is very sore. You will be missed dearly, my friend.”
According to Daryl Impey winner of two stages on the ProTour, Burry will always be his hero. “You are a legend in the Czech Republic Forever,” wrote Radek Nedved, a Facebook supporter.
“Terrible news…. Burry Stander passing away – I cannot believe it,” tweeted Arron Brown.
“Saddest news to start 2013. Rest in peace, my fellow 2012 Olympic teammate. My prayers are with his family and Cherise,” said Bridgitte Hartley (bronze medallist canoeist at the 2012 Olympic Games in London).
Gideon Sam, president of the South African Sports Confederation and Olympic Committee (SASCOC), said more needed to be done to protect athletes. “I’ve said this time and again but it is really time to work even harder at protecting both our runners and cyclists who use the roads daily to do their training.”
Fierce rival of Stander’s on the South African mountain biking scene, Kevin Evans, wrote on Twitter: “Take nothing for granted. Ever. Condolences to the Stander family.”
Tour de France star Chris Froome said, “Very sad start to the new year and a massive loss to African cycling with the passing of Burry Stander”
![]() |
![]() |
It’s Wednesday, which means our friends over at?ChopMTB.com?have picked three must-watch mountain bike videos for us this week.?
We follow Gee Atherton on the chase in the Red Bull Foxhunt, have a look at a creative but crazy BMX vid and get up close and personal with Rampage GoPro footage.
1 Red Bull Foxhunt
Gee Atherton?returned to his reversed role as the fox for the 2012 Red Bull Foxhunt, with a?bunch of Ireland’s top racers again becoming his prey. His mission was simple?– chase the pack of ‘hounds’ downhill through Belfast’s?Cave Hill Country Park, picking them off one by one. Did he manage to claw his way into first place or did the competition outfox him? Find out here.

See more Foxhunt footage on ChopMTB, along with a massive photo gallery
2 Most creative BMX video yet?
This is one innovative video profile. Made by Czech company MERGE Studio for freestyle BMXer Michael Beran, it was filmed at various locations – including an airport runway, a swimming pool and a studio.?
Please install Adobe Flash player to view this content
For more BMX videos head to ChopMTB
3 Red Bull Rampage GoPro highlights ?
Filmed 100 percent on the?GoPro HD HERO2, this highlights edit captures the?Red Bull Rampage 2012 in all its cliff-hucking, bone-crunching madness.
Please install Adobe Flash player to view this content
Video courtesy of GoPro
Got a thirst for more Rampage coverage? Head over to ChopMTB
![]() |
![]() |
Start: November 7, 2013 End: November 10, 2013 Location: Brno Exhibition Centre, Brno, Czech Republic www.bvv.cz/en/bike-brno/
The Cannondale-Cyclocrossworld.com team recently debuted a new ‘cross tubular from Dugast called the Small Bird. Billed as a sort of hybrid between the current Typhoon and Rhino treads, the Small Bird is Dugast’s first ‘cross tubular with a dual-compound tread – and it’s already been used to win U-23, Elite and Junior races at the recent World Cup in Tabor, Czech Republic.
As the name suggests, the new Dugast Small Bird is similar to the company’s Fast Bird mountain bike tubular with sharp, hook-shaped knobs derived from the mud-slaying Rhino but with knob heights and sizes varying across the width of the tire.
According to team manager (and current exclusive US importer) Stu Thorne, the Small Bird’s side knobs are tall and stout to pierce through softer ground and provide a firm, secure shoulder for attacking corners – just like the Rhino.
However, the knob height and size decrease progressively as you move toward the center of the tread in order to provide a faster roller and less knob squirm when on harder ground. In addition, the Small Bird is the first tire from Dugast to sport a dual-compound tread with harder and faster rubber down the center mixed with a softer and grippier compound on the sides.
Hutchinson is making the treads for Dugast, and the French tire giant also has its own dual-compound cyclocross tubular now, the Black Mamba.
The Small Bird is Dugast’s first cyclocross tubular with a dual-compound tread
Thorne claims the Small Bird is likely now the most versatile tire in Dugast’s lineup with cornering traction nearly on par with a Rhino but straight-line speed similar to the long-running Typhoon.
“I think it’s going to be perfect for America,” said Thorne.
Stock durability on the new Small Bird should be better than previous Dugast tires, too, with a protective coating applied to the cotton sidewalls applied direct at the factory that supposedly improves the tire’s resistance to abrasion and rotting in wet conditions without adversely affecting the suppleness. However, Thorne still advocates supplemental coats of Aquaseal just to be safe.
Dugast will make the Small Bird only in 32mm and 33mm widths. Pricing and weight will be consistent with other Dugast models – around $125 and 366g for the 33mm size – but Thorne says availability will be “super limited” for now. In fact, even the team only has two sets on hand at the moment.
The buying public will be able to purchase their own Small Bird tires in a few weeks (Thorne’s Cyclocrossworld.com company is the exclusive US importer) but save for a lucky few, most amateur racers probably shouldn’t count on getting any on their own bikes until next season.
![]() |
![]() |
This article was originally published on Cyclingnews.com.
The 2012 Mountain Bike World Championships in Leogang, Austria, awarded its first title on Saturday evening, with Anneke Beerten of the Netherlands taking the second rainbow jersey of her career.
Beerten came into the eight rider women’s race the favourite, and did not disappoint. After qualifying first, the Dutch rider won her semi-final to get into the championship race, and was joined by Romana Labounkova (Czech Republic), Celine Gros (France) and local Austrian favourite Anita Molcik.
Beerten got out of the gate fast and led Labounkova by the first corner. The Czech rider tried to stay in contact, but by the end of the second straight, Beerten was clear and on her way to her second four cross title. Labounkova held on for silver, with Gros taking bronze.
Words cannot describe how I feel,” exclaimed Beerten. “It is unbelievable. It started out as such a hard race, I didn’t have the gate that I wanted, and I pulled it off in the first corner. I just thought to my self ‘Don’t brake, just go’ and that’s what I did. It seemed to work. I am so happy.
![]() |
![]() |
This article was originally published on Cyclingnews.com.
The 2012 Mountain Bike World Championships in Leogang, Austria, awarded its first title on Saturday evening, with Anneke Beerten of the Netherlands taking the second rainbow jersey of her career.
Beerten came into the eight rider women’s race the favourite, and did not disappoint. After qualifying first, the Dutch rider won her semi-final to get into the championship race, and was joined by Romana Labounkova (Czech Republic), Celine Gros (France) and local Austrian favourite Anita Molcik.
Beerten got out of the gate fast and led Labounkova by the first corner. The Czech rider tried to stay in contact, but by the end of the second straight, Beerten was clear and on her way to her second four cross title. Labounkova held on for silver, with Gros taking bronze.
Words cannot describe how I feel,” exclaimed Beerten. “It is unbelievable. It started out as such a hard race, I didn’t have the gate that I wanted, and I pulled it off in the first corner. I just thought to my self ‘Don’t brake, just go’ and that’s what I did. It seemed to work. I am so happy.
![]() |
![]() |
Women: Dahle-Flesjaa back on top at La Bresse World Cup
This article was originally published on Cyclingnews.com.
Gunn-Rita Dahle Flesjaa (Multivan Merida) raced to victory at the fourth round of the 2012 UCI Mountain Bike World Cup in La Bresse, France on Sunday. Dahle Flesjaa took over the race lead on the final descent, overtaking eventual runner-up Katerina Nash (Luna). Julie Bresset (BH-Suntour) rode in for third place. It was Dahle-Flesjaa’s first World Cup win since 2008 and her 27th career total. ?It was also her first World?Cup win since having a baby.
“I can’t really believe this,” said an incredulous Dahle-Flesjaa. “I was focusing on not going over my limit. You need so much power and concentration on this course. I had a very good race. I paced myself. The course is great. It was tough up and tough down.”
The women delivered a super exciting race on a technical course with regular lead changes as they took turns crashing at various points in the race.? They raced in front of huge crowds.
Nash spent much of the race at the front while the women with her shuffled. Bresset was with her for the first part of the race, and then Pendrel moved her way steadily up before taking over the lead.
About mid-way through the five-lap race, Pendrel crashed on the descent. Bresset was unable to avoid her and endo-ed. Nash got around both women and took over at the front, and the crash seemed to slow the momentum of both downed riders. ?Pendrel struggled to get her chain on afterward while Bresset tried to get her seat back to a level position.
Meanwhile, Dahle-Flesjaa, one of the most experienced racers out there, bided her time and rode steadily toward the front. By the final lap, she was in second place behind Nash. The Czech star looked comfortable and likely to win, but two crashes on the final descent opened the door for a smooth riding Dahle-Flesjaa, who overtook her en route to the victory.
“Everyone is talking about the Olympics, but we have other big races, like today. If I want to fight for a gold in London, I have to be superb. I’m on the right path and we’ll see what happens in London,” said Dahle Flesjaa.
Race note:?Former World?Champion Irina Kalentieva (Topeak Ergon)?skipped the race, instead choosing to do altitude training in preparation for the Olympic Games.
Men: Absalon wins La Bresse cross country in front of home crowd
This article was originally published on Cyclingnews.com

Julien Absalon (Orbea) won the elite men’s cross country World Cup in front of a home crowd in La Bresse, France. Absalon, who lives about 10km away, rode a smart race tactically and managed to escape the bad luck that affected some of the other favorites. Jaroslav Kulhavy (Specialized) steadily worked his way up throughout the race and made a late bid to overtake Absalon, but finished second. Ralph Naef (Multivan Merida) was third, putting in a strong performance in his quest to make the Swiss Olympic team.
“It is maybe one of my best races. It’s been in mind forever – first World Cup at home is a lot of pressure, and I’m happy,” said Absalon after winning on an “old school” course designed by his brother Remi.
It was a dramatic finish with Absalon crashing on the final technical descent. A surging Kulhavy nearly caught the Frenchman, who quickly got back up and into action.
“It was hard. When I saw Jaroslav in the last half lap, I was dead,” said Absalon. “I was thinking I needed to go slow and not crash on that last descent, but then I lost my concentration and I crashed.”
While the women’s race was influenced by crashes among the favorites, the elite men’s race was influenced more by mechanicals and flats. Burry Stander (Specialized) flatted just after the start, and Marco Fontana (Cannondale) flatted while leading the race, unfortunately immediately after passing the tech zone which meant he had a long way to go for help. Moritz Milatz (BMC) also had a mechanical just after the tech zone and Manuel Fumic (Cannondale) required a wheel change. World Cup leader Nino Schurter (Scott Swisspower) sat out the race due to “stomach problems”.
Naef, Florian Vogel and and Marco Fontana set the pace from the start until Fontana flatted and ended up pulling out. Behind them, Absalon, Milatz, Giger and Lukas Flueckiger chased together.
Absalon attacked and went to the front on the second of two laps as Milatz and Vogel chased him, a few seconds back. After Milatz’s mechanical, Giger, Vogel and Naef formed the primary chase group.
At the end of lap 4, Naef made an impressive bid for victory by attacking, then catching and passing Absalon. But Absalon wasn’t about to give up a win on home turf and he surged past Naef on the climb on lap 5. Kulhavy, who had been steadily working his way up through the field, overtook a fried Naef and went in pursuit of Absalon. He got close and almost caught Absalon on the final descent of the final lap, when the fatigued Frenchman crashed. Kulhavy finished just seven seconds back in second place, and Naef soloed in for third.
Results
| Women | ||
| ? | ||
| 1 Gunn-Rita Dahle Flesjaa (Nor) Multivan Merida Biking Team | 1:39:57 | |
| 2 Katerina Nash (Cze) Luna Pro Team | 0:00:16 | |
| 3 Julie Bresset (Fra) BH – SR Suntour – Peisey Vallandry | 0:00:55 | |
| 4 Catharine Pendrel (Can) Luna Pro Team | 0:01:12 | |
| 5 Maja Wloszczowska (Pol) CCC Polkowice | 0:02:22 | |
| 6 Georgia Gould (USA) Luna Pro Team | 0:02:46 | |
| 7 Katrin Leumann (Swi) Ghost Factory Racing Team | 0:03:06 | |
| 8 Annie Last* (GBr) Milka Brentjens MTB Racing Team | 0:03:20 | |
| 9 Emily Batty (Can) Subaru – Trek | 0:03:51 | |
| 10 Sabine Spitz (Ger) Sabine Spitz Haibike Team | 0:05:14 | |
| 11 Elisabeth Osl (Aut) Ghost Factory Racing Team | 0:05:24 | |
| 12 Nataliya Krompets (Ukr) ISD MTB Team | 0:05:39 | |
| 13 Pauline Ferrand Prevot* (Fra) Rabobank Giant Offroad Team | 0:05:40 | |
| 14 Lucie Chainel-Lefevre (Fra) BH – SR Suntour – Peisey Vallandry | 0:06:22 | |
| 15 Alexandra Engen (Swe) Ghost Factory Racing Team | 0:07:00 | |
| 16 Lea Davison (USA) Specialized Racing | 0:07:14 | |
| 17 Tanja Zakelj (Slo) Salcano Factory Team | 0:07:30 | |
| 18 Aleksandra Dawidowicz (Pol) CCC Polkowice | 0:07:37 | |
| 19 Blaza Klemencic (Slo) Felt Oetztal X – Bionic Team | 0:07:58 | |
| 20 Eva Lechner (Ita) Colnago Sudtirol | 0:08:13 | |
| 21 Marie-Helene Premont (Can) | 0:08:21 | |
| 22 C?cile Ravanel (Fra) GT Skoda Chamonix | 0:08:30 | |
| 23 Esther S?ss (Swi) Wheeler – IXS Team | 0:08:47 | |
| 24 Sabrina Enaux (Fra) Specialized Solodet Vosges | 0:10:00 | |
| 25 Anja Gradl (Ger) Team Bulls | 0:10:43 | |
| 26 Mary Mcconneloug (USA) | 0:10:47 | |
| 27 Sarah Koba (Swi) | 0:11:09 | |
| 28 Janka Stevkova (Svk) | 0:11:20 | |
| 29 Tereza Hurikova (Cze) Sabine Spitz Haibike Team | 0:11:21 | |
| 30 Amanda Sin (Can) Scott-3Roxracing | 0:11:33 | |
| 31 Katarzyna Solus-Miskowicz (Pol) | 0:12:05 | |
| 32 Vera Andreeva (Rus) | 0:12:26 | |
| 33 Rie Katayama (Jpn) | 0:12:54 | |
| 34 Silke Schmidt (Ger) Notebooksbilliger.De Team | 0:13:31 | |
| 35 Qinglan Shi (Chn) | 0:14:11 | |
| 36 Heather Irmiger (USA) Subaru – Trek | 0:14:43 | |
| 37 Hanna Klein (Ger) | ||
| 38 Laura Turpijn (Ned) MPL Specialized MTB Team | 0:15:25 | |
| 39 Heidi Sandsto Rosaasen (Nor) Team United Bakeries | 0:15:32 | |
| 40 Julie Krasniak (Fra) Focus Mig Team | 0:15:53 | |
| 41 Corina Gantenbein (Swi) Fischer – BMC | ||
| 42 Jean Ann Berkenpas (Can) | 0:16:11 | |
| 43 Elisabeth Sveum (Nor) Team Crampfix Nakamura | 0:16:36 | |
| 44 Fanny Bourdon (Fra) GT Skoda Chamonix | 0:16:53 | |
| 45 Pavla Havlikova (Cze) | 0:17:02 | |
| 46 Laura Metzler (Fra) BH – SR Suntour – Peisey Vallandry | 0:18:28 | |
| 47 Marielle Saner-Guinchard (Swi) Bikepark.Ch Craft | 0:20:47 | |
| 48 Judy Freeman (USA) | 0:20:56 | |
| -1lap Githa Michiels (Bel) Trek-KMC Trade Team | ||
| -1lap Jenni King (Aus) | ||
| -1lap Kathrin Stirnemann (Swi) Sabine Spitz Haibike Team | ||
| -1lap Anna Villar Argente (Spa) | ||
| -1lap Nicoletta De Jager (Ned) MPL Specialized MTB Team | ||
| -1lap Caroline Mani (Fra) | ||
| -1lap Asa Maria Erlandsson (Swe) | ||
| -1lap Lucie Vesela (Cze) GT Bicycles Opportunity | ||
| -2laps Anne Terpstra* (Ned) | ||
| -2laps Samantha Sanders (RSA) | ||
| -2laps Franziska Brun (Swi) | ||
| -2laps Judith Pollinger (Ita) Hard Rock Canossa Merida | ||
| -2laps Kristien Nelen (Bel) Houffalize-Granville Team | ||
| -2laps Rowena Fry (Aus) | ||
| -2laps Krista Park (USA) | ||
| -2laps Elisa Maria Garcia (Chi) | ||
| -2laps C?line Farner (Swi) Jb Felt Team | ||
| -2laps Aur?lia Perry (Fra) | ||
| -2laps Jessica Roberts (GBr) | ||
| -3laps Inbar Ronen (Isr) | ||
| -3laps Chloe Woodruff (USA) | ||
| -3laps Maxine Filby (GBr) | ||
| -3laps Katherine O’shea (Aus) | ||
| -3laps Elisabeth Brandau (Ger) Notebooksbilliger.De Team | ||
| DNF Adelheid Morath (Ger) Felt Oetztal X – Bionic Team | ||
| DNF Magdalena Sadlecka (Pol) CCC Polkowice | ||
| DNF Annika Langvad (Den) Team Fujibikes Rockets | ||
| DNF Nathalie Schneitter (Swi) Colnago Sudtirol | ||
| DNF Maaris Meier (Est) | ||
| DNF Lene Byberg (Nor) GT Skoda Chamonix | ||
| DNF Karen Hanlen (NZl) | ||
| DNF Angelica Edvardsson (Swe) | ||
| DNF Zephanie Blasi (USA) WXC World Racing | ||
| DNF Erica Zaveta (USA) Moda-Bikemagic Racing Team | ||
| DNF Joanne Clay (GBr) WXC World Racing | ||
| DNS Anna Szafraniec (Pol) CCC Polkowice | ||
| DNS Sabrina Maurer (Swi) Bskgraf Rollmat-Koba MTB Team | ||
| DNS Ana Zupan (Slo) Energijateam.Com | ||
| DNS Tracy Moseley (GBr) | ||
| DNS Anneke Beerten (Ned) Milka-Superior MTB Racing Team | ||
| DNS Joanna Petterson (USA) | ||
| ? | ||
| Teams | ||
| ? | ||
| 1 Luna Pro Team | 91 | pts |
| 2 Ghost Factory Racing Team | 60 | |
| 3 BH – SR Suntour – Peisey Vallandry | 49 | |
| 4 CCC Polkowice | 41 | |
| 5 Multivan Merida Biking Team | 40 | |
| 6 Milka Brentjens MTB Racing Team | 23 | |
| 7 Sabine Spitz Haibike Team | 23 | |
| 8 Subaru – Trek | 22 | |
| 9 ISD MTB Team | 19 | |
| 10 Rabobank Giant Offroad Team | 18 | |
| 11 Specialized Racing | 15 | |
| 12 Salcano Factory Team | 14 | |
| 13 Felt Oetztal X – Bionic Team | 12 | |
| 14 Colnago Sudtirol | 11 | |
| 15 GT Skoda Chamonix | 9 | |
| 16 Wheeler – IXS Team | 8 | |
| 17 Specialized Solodet Vosges | 7 | |
| 18 Team Bulls | 6 | |
| 19 Scott-3Roxracing | 1 | |
| ? | ||
| Elite women individual World Cup standings after round 4 | ||
| ? | ||
| 1 Julie Bresset (Fra) BH – SR Suntour – Peisey Vallandry | 750 | pts |
| 2 Catharine Pendrel (Can) Luna Pro Team | 690 | |
| 3 Maja Wloszczowska (Pol) CCC Polkowice | 670 | |
| 4 Gunn-Rita Dahle Flesjaa (Nor) Multivan Merida Biking Team | 538 | |
| 5 Emily Batty (Can) Subaru – Trek | 515 | |
| 6 Katerina Nash (Cze) Luna Pro Team | 509 | |
| 7 Irina Kalentieva (Rus) Topeak Ergon Racing Team | 425 | |
| 8 Georgia Gould (USA) Luna Pro Team | 393 | |
| 9 Pauline Ferrand Prevot* (Fra) Rabobank Giant Offroad Team | 374 | |
| 10 Katrin Leumann (Swi) Ghost Factory Racing Team | 362 | |
| 11 Sabine Spitz (Ger) Sabine Spitz Haibike Team | 349 | |
| 12 Blaza Klemencic (Slo) Felt Oetztal X – Bionic Team | 348 | |
| 13 Annie Last* (GBr) Milka Brentjens MTB Racing Team | 342 | |
| 14 Esther S?ss (Swi) Wheeler – IXS Team | 332 | |
| 15 Marie-Helene Premont (Can) | 306 | |
| 16 Elisabeth Osl (Aut) Ghost Factory Racing Team | 303 | |
| 17 Eva Lechner (Ita) Colnago Sudtirol | 295 | |
| 18 Lea Davison (USA) Specialized Racing | 252 | |
| 19 Karen Hanlen (NZl) | 234 | |
| 20 Adelheid Morath (Ger) Felt Oetztal X – Bionic Team | 230 | |
| 21 Sabrina Enaux (Fra) Specialized Solodet Vosges | 226 | |
| 22 Marielle Saner-Guinchard (Swi) Bikepark.Ch Craft | 209 | |
| 23 Nathalie Schneitter (Swi) Colnago Sudtirol | 207 | |
| 24 Alexandra Engen (Swe) Ghost Factory Racing Team | 199 | |
| 25 Tanja Zakelj (Slo) Salcano Factory Team | 196 | |
| 26 Aleksandra Dawidowicz (Pol) CCC Polkowice | 196 | |
| 27 Rosara Joseph (NZl) Rabobank Giant Offroad Team | 182 | |
| 28 Tereza Hurikova (Cze) Sabine Spitz Haibike Team | 181 | |
| 29 Heather Irmiger (USA) Subaru – Trek | 179 | |
| 30 Lucie Chainel-Lefevre (Fra) BH – SR Suntour – Peisey Vallandry | 176 | |
| 31 Elisabeth Brandau (Ger) Notebooksbilliger.De Team | 159 | |
| 32 Mary Mcconneloug (USA) | 157 | |
| 33 Julie Krasniak (Fra) Focus Mig Team | 155 | |
| 34 Nataliya Krompets (Ukr) ISD MTB Team | 153 | |
| 35 Annika Langvad (Den) Team Fujibikes Rockets | 150 | |
| 36 Lene Byberg (Nor) GT Skoda Chamonix | 142 | |
| 37 Vera Andreeva (Rus) | 126 | |
| 38 Laura Turpijn (Ned) MPL Specialized MTB Team | 125 | |
| 39 Amanda Sin (Can) Scott-3Roxracing | 124 | |
| 40 Anna Szafraniec (Pol) CCC Polkowice | 120 | |
| 41 C?cile Ravanel (Fra) GT Skoda Chamonix | 119 | |
| 42 Janka Stevkova (Svk) | 118 | |
| 43 Hanna Klein (Ger) | 118 | |
| 44 Rie Katayama (Jpn) | 114 | |
| 45 Elisabeth Sveum (Nor) Team Crampfix Nakamura | 111 | |
| 46 Sarah Koba (Swi) | 110 | |
| 47 Qinglan Shi (Chn) | 105 | |
| 48 Magdalena Sadlecka (Pol) CCC Polkowice | 104 | |
| 49 Silke Schmidt (Ger) Notebooksbilliger.De Team | 103 | |
| 50 Kathrin Stirnemann (Swi) Sabine Spitz Haibike Team | 103 | |
| 51 Heidi Sandsto Rosaasen (Nor) Team United Bakeries | 93 | |
| 52 Judy Freeman (USA) | 91 | |
| 53 Katarzyna Solus-Miskowicz (Pol) | 84 | |
| 54 Anne Terpstra* (Ned) | 83 | |
| 55 Laura Metzler (Fra) BH – SR Suntour – Peisey Vallandry | 80 | |
| 56 Anja Gradl (Ger) Team Bulls | 70 | |
| 57 Corina Gantenbein (Swi) Fischer – BMC | 63 | |
| 58 Katherine Compton (USA) Rabobank Giant Offroad Team | 51 | |
| 59 Rowena Fry (Aus) | 51 | |
| 60 Jean Ann Berkenpas (Can) | 50 | |
| 61 Fanny Bourdon (Fra) GT Skoda Chamonix | 47 | |
| 62 Githa Michiels (Bel) Trek-KMC Trade Team | 47 | |
| 63 Pavla Havlikova (Cze) | 38 | |
| 64 Chloe Woodruff (USA) | 36 | |
| 65 Samantha Sanders (RSA) | 36 | |
| 66 Jenni King (Aus) | 31 | |
| 67 Caroline Mani (Fra) | 25 | |
| 68 Anna Villar Argente (Spa) | 24 | |
| 69 Mikaela Kofman (Can) Scott-3Roxracing | 24 | |
| 70 Ivonne Kraft (Ger) | 20 | |
| 71 Nicoletta De Jager (Ned) MPL Specialized MTB Team | 15 | |
| 72 Willow Rockwell (USA) Trek World Racing | 14 | |
| 73 Asa Maria Erlandsson (Swe) | 13 | |
| 74 Jodie Willett (Aus) | 13 | |
| 75 Lucie Vesela (Cze) GT Bicycles Opportunity | 12 | |
| 76 Katherine O’shea (Aus) | 12 | |
| 77 Pavlina Sulcova (Cze) Merida Biking Team | 10 | |
| 78 Franziska Brun (Swi) | 9 | |
| 79 Catherine Vipond (Can) | 9 | |
| 80 Julia Colvin (RSA) | 9 | |
| 81 Judith Pollinger (Ita) Hard Rock Canossa Merida | 8 | |
| 82 Jane Nussli (GBr) Fischer – BMC | 8 | |
| 83 Melanie Palframan (RSA) | 8 | |
| ? | ||
| Team World Cup standings after round 4 | ||
| ? | ||
| 1 Luna Pro Team | 296 | pts |
| 2 CCC Polkowice | 176 | |
| 3 Ghost Factory Racing Team | 164 | |
| 4 BH – SR Suntour – Peisey Vallandry | 155 | |
| 5 Subaru – Trek | 119 | |
| 6 Felt Oetztal X – Bionic Team | 111 | |
| 7 Rabobank Giant Offroad Team | 105 | |
| 8 Multivan Merida Biking Team | 98 | |
| 9 Colnago Sudtirol | 91 | |
| 10 Sabine Spitz Haibike Team | 85 | |
| 11 Topeak Ergon Racing Team | 82 | |
| 12 Milka Brentjens MTB Racing Team | 67 | |
| 13 Wheeler – IXS Team | 55 | |
| 14 Specialized Racing | 44 | |
| 15 ISD MTB Team | 31 | |
| 16 Team Fujibikes Rockets | 31 | |
| 17 Bikepark.Ch Craft | 28 | |
| 18 Specialized Solodet Vosges | 25 | |
| 19 Notebooksbilliger.De Team | 22 | |
| 20 Salcano Factory Team | 22 | |
| 21 GT Skoda Chamonix | 18 | |
| 22 Focus MIG Team | 7 | |
| 23 Team Bulls | 6 | |
| 24 Team Crampfix Nakamura | 2 | |
| 25 Scott-3Roxracing | 1 | |
| ? | ||
| Men | ||
| ? | ||
| 1 Julien Absalon (Fra) Orbea Racing Team | 1:37:33 | |
| 2 Jaroslav Kulhavy (Cze) Specialized Racing | 0:00:07 | |
| 3 Ralph Naef (Swi) Multivan Merida Biking Team | 0:00:40 | |
| 4 Florian Vogel (Swi) Scott – Swisspower MTB Racing Team | 0:01:24 | |
